8643918463
Calls last 30 days: 0
Blocked calls last 30 days: 0
South Carolina • United States
Your comment has been saved successfully!
Rating | Call type | Comment | Time |
---|---|---|---|
Customer Service | I love being able to keep up with the current time and the weather conditions for my hometown and entire local area ๐ก๏ธโ๐ฉ๏ธ๐ค๏ธ๐๐ช๏ธ๐๐ช๐ฏ๐ฏ๐ฏ๐ฏ | 05/28/2021 10:57 am | |
Customer Service | I really appreciate the quality of service and the convenience of being notified and updated with the current weather conditions for my hometown and entire local area!๐ก๏ธ๐ค๏ธ๐ง๏ธ๐ฉ๏ธโ๐๐ช๏ธโ๏ธ๐ก๏ธ | 05/26/2021 7:15 pm | |
Service | I love the benefits of the service that I get from Time๐/ Temperature๐ก๏ธ because it conveniently keeps me informed about the current weather conditions for my hometown and the entire local area!๐ง๏ธ๐ค๏ธ๐ฉ๏ธ๐โ๏ธ | 05/12/2021 2:18 pm | |
Service | This is a great service that provides the current time, temperature and weather for my local area and it's very beneficial to myself and others around my communit!!!๐ก๏ธ๐โ๏ธ๐ค๏ธ๐ง๏ธ๐ฆ๏ธ๐ฉ๏ธโ๐๏ธ๐ | 05/10/2021 8:15 pm | |
Customer Service | This is a very helpful service that always keeps me informed about the weather conditions for my hometown on a daily basis year round!๐๐ง๏ธ๐ก๏ธ๐ฆ๏ธ๐โกโ | 04/22/2021 3:28 pm | |
Customer Service | Great service for myself and my family+community!๐ฏ๐ฏ๐ฏ๐ฏ๐ฏ๐ฏ | 04/16/2021 6:43 pm | |
Support | I love this contact because it gives me the ability to know what to expect from the local weather | 03/24/2021 6:32 am | |
Counsel | I love this app | 07/22/2020 4:05 pm |
Tell us your opinion about this number